1.90Apr 22, 2026 EOD
| Prag Bosimi Synthetics Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500192 | NSE Symbol: | PRAGBOSIMI | P/E(TTM): | 0.00 |
| ISIN Demat: | INE962B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -3.70 | Market Cap(₹Cr.): | 14.13 | Face Value(₹): | 10.00 |
| Prag Bosimi Synthetics Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 500192 | |
| NSE Symbol: | PRAGBOSIMI | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE962B01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -3.70 | |
| Market Cap(₹Cr.): | 14.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.90Apr 22, 2026 EOD |
1.0 Dec 15, 1998 EOD |
| Today's Change(₹) |
0.01 (0.53 %) |
0.00 (0.00 %) |
| Open(₹) |
1.89
|
1.00
|
| Prev Close(₹) |
1.89
|
1.00
|
| Volume |
3701
|
100
|
| Today's Range(₹) |
1.96 - 1.83
|
1.00 - 1.00
|
| 52-Week Range(₹) |
2.75 - 1.83
|
1.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|